Studying at the University of Petroleum Industry
PUT is a state-run university (an affiliate of Iran’s Ministry of Petroleum) founded in 1939 to train and develop Iranian human resources for the petroleum industry of Iran. Presently, it admits students for Bachelor’s, Master’s, and Ph.D. degrees through the national A History of PUT test. With an area of 370,000 m 2 and over 54 faculty members, PUT has extensively been involved in training expert human resources to meet the needs of the petroleum industry. It now has four faculties in Ahwaz, Abadan, Tehran, and Mahmoudabad admitting students for upstream petroleum programs with Bachelor’s, Master’s, and Ph.D. degrees. All classes are held in English.
University Ranking
Ranking | Ranking | National Ranking |
RUR | 755 | 15 |
Webometrics | 3294 | 318 |
Scimago 60 | 60 | — |
ISC | — | 66 |
Programs
Faculty | Level | Field |
Abadan Faculty of Petroleum
|
Bachelor’s Degree | Petroleum Engineering |
Safety Engineering and Technical Inspection in Oil and Gas Industries | ||
Chemical Engineering | ||
Mechanical Engineering | ||
Master’s Degree | Oil Exploration Engineering | |
Safety Engineering and Technical Inspection | ||
Health Safety Engineering | ||
Safety and Environment | ||
Mechanical Engineering Applied Design | ||
Mechanical Engineering – Equipment Maintenance and Monitoring | ||
Energy Systems Engineering | ||
Coastal Engineering – Ports and Marine Structures | ||
Ph.D. | Petroleum Engineering | |
Ahwaz Faculty of Petroleum | Bachelor’s Degree | Petroleum Engineering |
Chemical Engineering | ||
Master’s Degree | Petroleum Engineering – Operations | |
Petroleum Engineering – Drilling | ||
Petroleum Engineering – Reservoirs | ||
Chemical Engineering – Gas Processing and Transmission | ||
Ph.D. | Petroleum Engineering | |
Chemical Engineering | ||
Ahwaz Faculty of Petroleum | Bachelor’s Degree | Accounting |
Master’s Degree | Oil and Gas Investment and Finance | |
Management Accounting | ||
Oil and Gas Economics | ||
Hydrocarbon Reserves Management | ||
Oil and Gas Project Management | ||
Oil and Gas Law |
Tuition Fee
Level of Study | Annual Tuition Fee (EUR) |
Bachelor’s | 1,200 |
Master’s | 1,500 |
PhD | 2,400 |
بدون امتیاز post